THE INFORMATION CONTAINED IN THIS DRAWING IS THE SOLE PROPERTY OF RYADON INC. ANY REPRODUCTION IN PART OR WHOLE WITHOUT THE WRITTEN PERMISSION OF RYADON INC. IS PROHIBITED.
  L4 L1 A1 B1 C1 D1 E1 A2 B2
I-DS-5632-28 28.00 28.00 5.04 7.56 3.24 1.00 1.27 11.32 11.34
I-DS-5632-26 26.00 26.00 5.04 7.56 1.24 1.00 1.27 11.32 11.34
I-DS-5632-24 24.00 24.00 5.04 5.04 1.76 1.00 1.27 10.08 10.08
I-DS-5632-22 22.00 22.00 5.04 2.52 2.28 1.00 1.27 8.82 10.08
I-DS-5632-20 20.00 20.00 5.04 2.52 - 1.00 1.27 7.56 8.82
I-DS-5632-18 18.00 18.00 5.04 - - 1.00 1.27 6.30 7.56
I-DS-5632-16 16.00 16.00 2.52 - 1.52 - - 6.30 6.30
I-DS-5632-14 14.00 14.00 - - 1.86 - - 5.04 5.04
I-DS-5632-12 12.00 12.00 - - - - - 3.78 5.04
I-DS-5632-10 10.00 10.00 - - - - - - -
RYADON INC.

I-DS-5632 SERIES
REFERENCE
DRAWING

11-15-01

CLOSE WINDOW